Pricing Plans
Subscription - Monthly | Level 0 ApplicationBuy Now |
Standard 60 Day TrialBuy Now |
Standard PlanBuy Now |
Level 1 Building PlanBuy Now |
Level 2 Operating PlanBuy Now |
Level 2 E Operating Plan With ESGBuy Now |
Level 3 Enterprise PlanBuy Now |
Level 3 E Enterprise Plan With ESGBuy Now |
Level 4 Corporation PlanBuy Now |
Level 4 E Corporatioin Plan with ESGBuy Now |
Level 5 Project PlanBuy Now |
Level 6 Partner PlanBuy Now |
Angle YApply | Angle ZApply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (AUD) | Please Click To Login And Access The Complete InformationLog In |
|||||||||||||
Advance Admin Tool | x | x | x | x | x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Included Api Accesses | x | x | 1 | 5 | 5 | 12 | 12 | 20 | 20 | 2 | 30 | 50 | 1000 | |
Devices | 1 | 5 | 5 | 10 | 35 | 35 | 100 | 100 | 500 | 500 | 5000 | 210 | 1750 | 7000 |
Sensor connections | 1 | 5 | 5 | 10 | 80 | 80 | 250 | 250 | 2000 | 2000 | 5000 | 480 | 4000 | open |
Included users | 1 | 2 | 5 | 10 | 10 | 10 | 50 | 50 | 100 | 100 | 20 | 60 | 500 | 2000 |
Included sampling rate (mins) | 3 | 15 | 15 | 10 | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 1 | 1 |
Included custom dashboards | 1 | 2 | 5 | 10 | 20 | 20 | 50 | 50 | 100 | 100 | 20 | 120 | 1000 | 4000 |
Included data count - 100Kb | 1 | 1 | 5 | 10 | 50 | 50 | 100 | 100 | 500 | 500 | 1000 | 300 | 2000 | open |
Included anomoly detection | x | 5 | 10 | 20 | 20 | 20 | 100 | 100 | 500 | 500 | 1000 | 120 | 1000 | 4000 |
Included rules | x | 2 | 5 | 10 | 10 | 10 | 20 | 20 | 50 | 50 | 100 | 60 | 500 | 2000 |
Included histroy retention | 7 Days | 7 Days | 7 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 60 Days | 60 Days | 30 Days | 90 Days | 90 Days | open |
AI - ESG | x | x | x | x | x | 2 Seats | x | 4 Seats | x | 10 Seats | x | x | 100 Seats | 200 Seats |
all needed resources are upgradable - self-selected or automatic on use